- Advertisement -

- Advertisement -

OHIO WEATHER

Every Ohio city ranked for median age, youth, seniors – new census estimates


CLEVELAND, Ohio – Indian Hill is Ohio’s oldest city, based on the median age of 52.4, more than 30 years older than Ohio’s youngest city, the college town of Oxford, according to new estimates released this month by the Census Bureau.

Indian Hill also ranks as the city in Ohio with the highest share of people with a college degree.

While Indian Hill has the oldest median age in the state, it is not among the 14 cities where at least one-fourth of the residents are 65 and older.

The cities with the largest shares of residents age 65 and up are Columbiana (31.1%), Beachwood (30.9%), St. Clairsville (29.4%), Brookville (29.3%), Centerville (29.1%), Huron (28.3%), and Lyndhurst (28.1%). All of these cities have increased this portion of the population since 2015.

The median age in Ohio is 39.5, meaning some cities also have to skew younger.

Ohio’s youngest cities, as would be expected, are all college towns: Miami University’s Oxford (21.3 median age) and Ohio University’s Athens (21.5), as well as towns carrying the same name as the college: Bowling Green (22.5), Oberlin (22.9), and Kent (24.1).

Another 50 Ohio cities have at least a quarter of their population age 18 and younger, with Springboro (30.3%), Pickerington (30.2%), and Trenton (30%) topping the list.

In Ohio, 22% of the population is age 18 or younger, matching the 22.1% of the U.S. population in the same age range.

See the chart below for the full ranking of cities based on median age. Not shown in the chart are smaller places of less than 5,000 people because of higher margins of error from the survey for smaller places. The latest five-year American Community Survey was taken from 2016 through 2020.

RELATED – See this link for other topics, including income, education, and more, in this ongoing series focusing on the new census estimates.

Ranking City 2020
Median
age
Percent
Over
65
Percent
Under
18
1 Indian Hill 52.4 23.3% 25.0%
2 Beachwood 51.4 30.9% 18.2%
3 Seven Hills 51.1 25.5% 14.5%
4 Columbiana 50.4 31.1% 17.6%
5 Brecksville 50.2 22.9% 18.9%
6 Centerville 50.0 29.1% 18.7%
7 St. Clairsville 49.6 29.4% 17.6%
8 Highland Heights 49.5 25.2% 20.3%
9 Independence 49.5 23.2% 18.3%
10 Kirtland 48.6 22.8% 21.6%
11 Munroe Falls 48.6 27.5% 17.4%
12 Vermilion 48.5 24.5% 19.0%
13 Huron 48.4 28.3% 20.9%
14 Ontario 48.4 21.9% 18.4%
15 New Franklin 48.2 21.4% 18.9%
16 Lyndhurst 48.1 28.1% 16.0%
17 Canfield 47.8 26.5% 17.2%
18 Cortland 47.6 25.6% 19.3%
19 Middleburg Heights 47.5 24.3% 17.3%
20 Mentor 47.3 23.1% 19.2%
21 Belpre 47.3 24.0% 16.9%
22 Pepper Pike 47.0 23.4% 23.9%
23 Clayton 47.0 22.6% 22.2%
24 Westlake 47.0 22.5% 20.4%
25 Oregon 46.8 22.2% 18.8%
26 Strongsville 46.6 22.3% 20.1%
27 Richmond Heights 46.6 24.4% 17.6%
28 Eaton 46.5 23.2% 21.1%
29 Tallmadge 46.2 22.5% 19.3%
30 Brookville 46.0 29.3% 21.5%
31 Broadview Heights 46.0 17.8% 19.5%
32 Norton 45.5 19.9% 19.0%
33 Canal Winchester 45.3 22.6% 20.5%
34 Port Clinton 45.3 23.8% 20.4%
35 Macedonia 45.3 21.4% 19.6%
36 Milford 45.3 25.5% 18.9%
37 Olmsted Falls 45.1 19.8% 20.2%
38 Montgomery 45.0 22.9% 26.4%
39 Bedford Heights 44.9 21.5% 14.1%
40 Shelby 44.8 22.5% 22.1%
41 Niles 44.8 23.3% 18.0%
42 Solon 44.7 18.4% 25.2%
43 Avon Lake 44.7 20.0% 24.5%
44 Rocky River 44.7 23.7% 23.1%
45 Greenville 44.7 24.8% 21.6%
46 Germantown 44.6 18.7% 24.3%
47 Aurora 44.6 21.5% 24.0%
48 North Olmsted 44.6 19.6% 20.8%
49 Englewood 44.5 23.7% 23.0%
50 Trotwood 44.4 20.9% 21.6%
51 Eastlake 44.2 20.6% 17.2%
52 Willoughby 44.0 21.9% 18.1%
53 Sheffield Lake 44.0 18.9% 17.1%
54 Hudson 43.9 18.0% 26.9%
55 Northwood 43.8 18.1% 21.2%
56 Hubbard 43.8 21.5% 20.7%
57 Mentor-on-the-Lake 43.8 17.9% 17.7%
58 Twinsburg 43.6 17.0% 23.9%
59 Brook Park 43.5 20.7% 19.2%
60 Canal Fulton 43.4 18.8% 17.6%
61 Amherst 43.3 20.8% 21.9%
62 Wickliffe 43.3 20.3% 19.0%
63 Brooklyn 43.3 22.2% 18.6%
64 Toronto 43.2 17.9% 23.5%
65 Parma 43.0 19.9% 17.7%
66 Bay Village 42.9 18.2% 27.1%
67 Mason 42.9 13.1% 27.0%
68 Clyde 42.9 19.8% 25.4%
69 Heath 42.8 23.5% 23.1%
70 Willoughby Hills 42.8 18.0% 15.0%
71 Bucyrus 42.7 22.1% 21.8%
72 North Royalton 42.7 19.1% 18.4%
73 Louisville 42.5 19.6% 21.9%
74 Sharonville 42.5 21.0% 19.0%
75 Deer Park 42.4 18.4% 16.6%
76 Salem 42.3 18.4% 18.8%
77 Fairlawn 42.3 24.3% 17.8%
78 Sylvania 42.1 21.1% 24.1%
79 Waterville 42.0 20.2% 24.6%
80 Green 42.0 18.0% 24.4%
81 Conneaut 42.0 17.3% 18.1%
82 North Canton 41.9 23.6% 17.1%
83 New Philadelphia 41.8 21.1% 21.2%
84 Reading 41.7 15.9% 18.2%
85 Barberton 41.6 20.0% 22.2%
86 Oakwood 41.5 13.8% 28.5%
87 Chillicothe 41.4 20.6% 21.1%
88 Euclid 41.4 17.1% 20.9%
89 Ironton 41.3 22.7% 22.8%
90 Maumee 41.3 17.4% 21.4%
91 Powell 41.2 16.1% 29.5%
92 Galion 41.2 20.6% 22.7%
93 Massillon 41.2 20.3% 21.3%
94 Hillsboro 41.2 25.5% 20.8%
95 Streetsboro 41.2 15.9% 19.1%
96 Maple Heights 41.1 14.8% 22.5%
97 Avon 41.0 16.8% 29.1%
98 Bryan 41.0 19.9% 21.4%
99 Groveport 40.9 15.6% 26.0%
100 Bedford 40.9 17.9% 21.2%
101 Martins Ferry 40.9 20.2% 21.1%
102 East Cleveland 40.8 21.5% 24.6%
103 Westerville 40.8 20.3% 22.1%
104 Willowick 40.8 17.2% 18.8%
105 Worthington 40.7 21.7% 24.9%
106 Beavercreek 40.7 18.1% 21.8%
107 Ashtabula 40.6 18.3% 23.3%
108 Bellbrook 40.6 16.3% 22.4%
109 Wapakoneta 40.6 20.7% 22.3%
110 Elyria 40.5 17.1% 21.5%
111 Warren 40.5 18.1% 20.5%
112 Napoleon 40.4 17.5% 25.5%
113 Shaker Heights 40.4 19.0% 25.4%
114 Mount Healthy 40.4 19.1% 22.1%
115 Campbell 40.3 17.8% 26.9%
116 Bellevue 40.3 17.7% 24.0%
117 Coshocton 40.3 20.6% 20.8%
118 Dover 40.2 23.0% 24.5%
119 Tipp City 40.2 21.7% 23.1%
120 North Ridgeville 40.1 18.9% 24.3%
121 Stow 40.1 18.8% 20.4%
122 Fairfield 40.0 17.4% 21.7%
123 Wyoming 39.9 14.9% 29.7%
124 Brunswick 39.8 16.1% 22.9%
125 Youngstown 39.8 17.9% 21.1%
126 Xenia 39.7 19.5% 22.3%
127 Parma Heights 39.7 20.2% 20.8%
128 Gahanna 39.6 15.7% 23.8%
129 London 39.6 16.9% 22.9%
130 Piqua 39.6 15.0% 22.7%
131 Defiance 39.6 19.7% 21.6%
132 Garfield Heights 39.5 16.4% 23.6%
133 Upper Arlington 39.4 17.0% 28.1%
134 Kenton 39.4 20.0% 23.9%
135 Geneva 39.4 17.1% 22.1%
136 Mayfield Heights 39.4 22.7% 19.7%
137 Ravenna 39.4 16.8% 18.1%
138 Dublin 39.3 11.7% 29.4%
139 Fairview Park 39.3 19.2% 19.5%
140 Norwalk 39.2 19.5% 23.8%
141 Lancaster 39.2 17.4% 22.3%
142 Van Wert 39.1 18.8% 25.9%
143 Lebanon 39.1 16.4% 25.3%
144 Kettering 39.1 18.7% 21.5%
145 Wadsworth 39.1 18.4% 20.4%
146 Miamisburg 39.0 16.7% 25.4%
147 Medina 38.9 15.1% 23.9%
148 Struthers 38.9 17.8% 21.0%
149 Blue Ash 38.8 17.8% 23.2%
150 Sidney 38.8 16.6% 23.2%
151 Springdale 38.7 19.4% 25.1%
152 Celina 38.7 16.8% 22.8%
153 Cuyahoga Falls 38.5 16.6% 19.9%
154 Marietta 38.5 21.8% 18.4%
155 Wooster 38.5 20.2% 17.6%
156 Middletown 38.4 17.2% 22.5%
157 Girard 38.3 16.3% 20.5%
158 Mansfield 38.3 16.8% 19.5%
159 Wauseon 38.1 14.9% 28.8%
160 Vandalia 38.1 16.5% 21.2%
161 Franklin 38.1 13.8% 19.6%
162 Lorain 38.0 16.0% 24.9%
163 Chardon 38.0 16.5% 22.6%
164 Steubenville 38.0 19.8% 17.2%
165 Grove City 37.9 16.4% 24.5%
166 Sandusky 37.9 16.6% 22.3%
167 Union 37.8 18.3% 26.3%
168 Circleville 37.6 18.6% 20.0%
169 Loveland 37.5 15.9% 26.3%
170 Huber Heights 37.5 15.6% 24.9%
171 Washington Court House 37.4 17.4% 24.7%
172 Pataskala 37.4 12.8% 24.7%
173 Newark 37.3 15.8% 22.6%
174 Findlay 37.3 17.7% 20.0%
175 Perrysburg 37.2 14.4% 26.8%
176 Wilmington 37.2 18.1% 22.2%
177 Marion 37.2 13.9% 20.3%
178 Fremont 37.1 15.6% 25.2%
179 Upper Sandusky 37.1 19.6% 23.2%
180 Orrville 37.1 18.1% 23.1%
181 Portsmouth 37.1 17.9% 22.4%
182 Springboro 37.0 15.4% 30.3%
183 Troy 36.9 15.6% 25.0%
184 Marysville 36.9 10.7% 21.4%
185 Rittman 36.8 16.6% 24.4%
186 Rossford 36.8 14.5% 19.6%
187 Hilliard 36.7 10.5% 26.4%
188 Grandview Heights 36.7 11.5% 19.5%
189 Zanesville 36.6 17.4% 23.4%
190 Delphos 36.6 19.5% 21.6%
191 Mount Vernon 36.6 18.2% 21.4%
192 South Euclid 36.6 13.9% 21.3%
193 Tiffin 36.6 19.1% 17.9%
194 Madeira 36.5 14.4% 28.9%
195 Delaware 36.5 13.0% 24.0%
196 Akron 36.5 15.1% 21.2%
197 Cleveland Heights 36.5 19.4% 20.4%
198 Pickerington 36.3 10.1% 30.2%
199 Urbana 36.3 19.0% 23.3%
200 Cleveland 36.3 14.3% 21.7%
201 East Liverpool 36.2 16.0% 26.2%
202 Reynoldsburg 36.2 13.8% 25.8%
203 Monroe 36.1 15.0% 27.4%
204 St. Marys 36.1 14.1% 25.5%
205 Willard 36.1 19.4% 23.6%
206 Riverside 36.1 16.6% 22.8%
207 Jackson 36.1 13.7% 20.8%
208 Berea 36.1 17.4% 17.8%
209 Fostoria 36.0 16.2% 27.0%
210 West Carrollton 36.0 17.6% 22.9%
211 Harrison 35.9 13.5% 27.9%
212 Alliance 35.9 17.3% 21.6%
213 Moraine 35.7 14.3% 27.4%
214 Hamilton 35.7 14.9% 23.1%
215 Warrensville Heights 35.6 22.3% 27.3%
216 Logan 35.5 18.4% 27.0%
217 Springfield 35.4 17.1% 24.5%
218 Toledo 35.4 14.4% 23.4%
219 Trenton 35.3 11.8% 30.0%
220 Bexley 35.3 13.2% 26.6%
221 Cheviot 35.3 11.9% 25.9%
222 Cambridge 35.3 18.1% 23.0%
223 Ashland 35.2 19.0% 21.6%
224 North College Hill 35.1 11.1% 27.5%
225 Uhrichsville 35.1 14.2% 23.4%
226 Canton 34.9 14.0% 24.7%
227 Whitehall 34.4 10.5% 25.6%
228 Fairborn 34.4 14.5% 18.9%
229 Forest Park 34.3 14.7% 25.2%
230 Lakewood 34.0 13.4% 16.7%
231 Lima 33.5 13.6% 24.9%
232 Dayton 33.5 13.0% 20.9%
233 Wellston 33.3 19.4% 27.7%
234 Bellefontaine 33.2 15.7% 26.1%
235 New Carlisle 32.4 14.3% 26.8%
236 Columbus 32.4 10.4% 22.3%
237 Cincinnati 32.4 12.5% 21.6%
238 Norwood 31.6 12.1% 16.6%
239 Painesville 30.9 10.5% 29.4%
240 Nelsonville 30.5 9.4% 16.1%
241 University Heights 29.8 11.3% 22.5%
242 Kent 24.1 11.0% 14.3%
243 Oberlin 22.9 19.6% 13.1%
244 Bowling Green 22.5 9.1% 13.9%
245 Athens 21.5 5.1% 6.6%
246 Oxford 21.3 7.6% 8.2%
       



Read More: Every Ohio city ranked for median age, youth, seniors – new census estimates

This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Accept Read More

Privacy & Cookies Policy

Get more stuff like this
in your inbox

Subscribe to our mailing list and get interesting stuff and updates to your email inbox.

Thank you for subscribing.

Something went wrong.