- Advertisement -

- Advertisement -

OHIO WEATHER

William Utermohlen: Difference between revisions


 

Line 145: Line 145:

* {{cite web|last=Molinsky|first=Eric|date=June 8, 2007|publisher=[[Studio 360]]|title=William Utermohlen|url=https://www.wnyc.org/story/107341-william-utermohlen/|access-date=February 23, 2022|archive-url=https://web.archive.org/web/20210613060124/https://www.wnyc.org/story/107341-william-utermohlen/|archive-date=June 13, 2021|url-status=live}}

* {{cite web|last=Molinsky|first=Eric|date=June 8, 2007|publisher=[[Studio 360]]|title=William Utermohlen|url=https://www.wnyc.org/story/107341-william-utermohlen/|access-date=February 23, 2022|archive-url=https://web.archive.org/web/20210613060124/https://www.wnyc.org/story/107341-william-utermohlen/|archive-date=June 13, 2021|url-status=live}}

* {{cite web|last=Polini|first=Patrice|date=2006|publisher=Myriad Pharmaceuticals|title=William Utermohlen Exhibit Catalog – The Later Works of William Utermohlen: 1995 to 2000|url=https://webapps.myriad.com/downloads/Utermohlen-Exhibit-Catalog-October-2006.pdf|access-date=January 15, 2022|archive-url=https://web.archive.org/web/20220115210719/https://webapps.myriad.com/downloads/Utermohlen-Exhibit-Catalog-October-2006.pdf|archive-date=January 15, 2022|url-status=live}}

* {{cite web|last=Polini|first=Patrice|date=2006|publisher=Myriad Pharmaceuticals|title=William Utermohlen Exhibit Catalog – The Later Works of William Utermohlen: 1995 to 2000|url=https://webapps.myriad.com/downloads/Utermohlen-Exhibit-Catalog-October-2006.pdf|access-date=January 15, 2022|archive-url=https://web.archive.org/web/20220115210719/https://webapps.myriad.com/downloads/Utermohlen-Exhibit-Catalog-October-2006.pdf|archive-date=January 15, 2022|url-status=live}}

* {{Cite web|last=Politis|first=Evangeline|publisher=[[Loyola University Chicago]]|date=2016|title=An intimate portrait of Alzheimer’s disease|url=https://www.luc.edu/loyolamagazine/stories/archive/luma-alzheimers.shtml|access-date=October 14, 2021|archive-url=https://web.archive.org/web/20210614095040/https://www.luc.edu/loyolamagazine/stories/archive/luma-alzheimers.shtml|archive-date=June 14, 2021|url-status=live}}

* {{Cite web|last=Politis|first=Evangeline|publisher=[[Loyola University Chicago]]|date=2016|title=An intimate portrait of Alzheimer’s disease|url=https://www.luc.edu/loyolamagazine/stories/archive/luma-alzheimers.shtml|access-date=October 14, 2021|archive-url=https://web.archive.org/web/20210614095040/https://www.luc.edu/loyolamagazine/stories/archive/luma-alzheimers.shtml|archive-date=June 14, 2021|url-status=}}

* {{Cite web|last=Purcell|first=Andrew|date=January 31, 2012|title=How an Artist Painted His Decline Into Alzheimer’s|url=https://gizmodo.com/how-an-artist-painted-his-decline-into-alzheimers-5880902|work=[[New Scientist]], published by [[Gizmodo]]|access-date=November 1, 2021|archive-url=https://web.archive.org/web/20211101162400/https://gizmodo.com/how-an-artist-painted-his-decline-into-alzheimers-5880902|archive-date=November 1, 2021|url-status=live}}

* {{Cite web|last=Purcell|first=Andrew|date=January 31, 2012|title=How an Artist Painted His Decline Into Alzheimer’s|url=https://gizmodo.com/how-an-artist-painted-his-decline-into-alzheimers-5880902|work=[[New Scientist]], published by [[Gizmodo]]|access-date=November 1, 2021|archive-url=https://web.archive.org/web/20211101162400/https://gizmodo.com/how-an-artist-painted-his-decline-into-alzheimers-5880902|archive-date=November 1, 2021|url-status=live}}

* {{cite web|last=Shahin|first=Mike|date=October 21, 2006|publisher=[[Times Colonist]]|title=Paintings from the fog: Artist’s self-portraits reveal agonizing descent into Alzheimer’s|url=https://www.proquest.com/docview/348057086/|access-date=November 21, 2023|id={{ProQuest|348057086}}|url-access=registration|via=[[ProQuest]]}}

* {{cite web|last=Shahin|first=Mike|date=October 21, 2006|publisher=[[Times Colonist]]|title=Paintings from the fog: Artist’s self-portraits reveal agonizing descent into Alzheimer’s|url=https://www.proquest.com/docview/348057086/|access-date=November 21, 2023|id={{ProQuest|348057086}}|url-access=registration|via=[[ProQuest]]}}

American artist (1933–2007)

William Charles Utermohlen (December 5, 1933 – March 21, 2007) was an American figurative artist known for his late-period self-portraits completed after his diagnosis of probable Alzheimer’s disease. Diagnosed in 1995, he had developed progressive memory loss four years prior in 1991. Upon receiving his diagnosis he began a series of self-portraits influenced in part by the figurative painter Francis Bacon and cinematographers from the movement of German Expressionism.

Born to first-generation German immigrants in South Philadelphia, Utermohlen earned a scholarship at the Philadelphia Academy of Fine Arts (PAFA) in 1951. After completing military service, he spent 1953 studying in Western Europe where he was inspired by Renaissance and



Read More:
William Utermohlen: Difference between revisions

This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Accept Read More

Privacy & Cookies Policy

Get more stuff like this
in your inbox

Subscribe to our mailing list and get interesting stuff and updates to your email inbox.

Thank you for subscribing.

Something went wrong.