- Advertisement -

- Advertisement -

OHIO WEATHER

Template:Chicago Bulls roster: Difference between revisions


From Wikipedia, the free encyclopedia

Content added Content deleted


Tags: Mobile edit Mobile web edit
Tags: Mobile edit Mobile web edit Advanced mobile edit

 

Line 6: Line 6:

{{player2 | num = 6 | first = Alex | last = Caruso | pos = G | ft = 6 | in = 5 | lbs = 186 | college = Texas A&M | DOB = 1994-02-28 }}

{{player2 | num = 6 | first = Alex | last = Caruso | pos = G | ft = 6 | in = 5 | lbs = 186 | college = Texas A&M | DOB = 1994-02-28 }}

{{player2 | num = — | first = Torrey | last = Craig | pos = F | ft = 6 | in = 7 | lbs = 221 | college = USC Upstate | DOB = 1990-12-19 }}

{{player2 | num = — | first = Torrey | last = Craig | pos = F | ft = 6 | in = 7 | lbs = 221 | college = USC Upstate | DOB = 1990-12-19 }}

{{player2 | num = 11 | first = DeMar | last = DeRozan | pos = GF | ft = 6 | in = 6 | lbs = 220 | college = USC | DOB = 1989-08-07 }}

{{player2 | num = 11 | first = DeMar | last = DeRozan | pos = | ft = 6 | in = 6 | lbs = 220 | college = USC | DOB = 1989-08-07 }}

{{player2 | num = 12 | first = Ayo | last = Dosunmu | pos = G | ft = 6 | in = 4 | lbs = 200 | college = Illinois | DOB = 2000-01-17 }}

{{player2 | num = 12 | first = Ayo | last = Dosunmu | pos = G | ft = 6 | in = 4 | lbs = 200 | college = Illinois | DOB = 2000-01-17 }}

{{player2 | num = 3 | first = Andre | last = Drummond | pos = C | ft = 6 | in = 11 | lbs = 279 | college = Connecticut | DOB = 1993-08-10 }}

{{player2 | num = 3 | first = Andre | last = Drummond | pos = C | ft = 6 | in = 11 | lbs = 279 | college = Connecticut | DOB = 1993-08-10 }}


Latest revision as of 22:03, 2 September 2023

Players Coaches
Pos. No. Name Height Weight DOB (YYYY-MM-DD) From
G 2 Ball, Lonzo Injured 6 ft 6 in (1.98 m) 190 lb (86 kg) 1997-10-27 UCLA
F Bitim, Onuralp (TW) 6 ft 6 in (1.98 m) 215 lb (98 kg) 1999-03-31 Huntington Prep (WV)
G 5 Carter, Jevon 6 ft 1 in (1.85 m) 200 lb (91 kg) 1995-09-14 West Virginia
G 6 Caruso, Alex 6 ft 5 in (1.96 m) 186 lb (84 kg) 1994-02-28 Texas A&M
F Craig, Torrey 6 ft 7 in (2.01 m) 221 lb (100 kg) 1990-12-19 USC Upstate
F 11 DeRozan, DeMar 6 ft 6 in (1.98 m) 220 lb (100 kg) 1989-08-07 USC
G 12 Dosunmu, Ayo 6 ft 4 in (1.93 m) 200 lb (91 kg) 2000-01-17 Illinois
C 3 Drummond, Andre 6 ft 11 in (2.11 m) 279 lb (127 kg) 1993-08-10 Connecticut
G 22 Jones, Carlik 6 ft 0 in (1.83 m) 174 lb (79 kg) 1997-12-23 Louisville
G/F 8 LaVine, Zach 6 ft 5 in (1.96 m) 200 lb (91 kg) 1995-03-10 UCLA
F 34 Lewis, Justin (TW) 6 ft 8 in (2.03 m) 235 lb (107 kg) 2002-04-12 Marquette
F 13 Phillips, Julian 6 ft 8 in (2.03 m) 198 lb (90 kg) 2003-11-05 Tennessee
F Sanogo, Adama (TW) 6 ft 9 in (2.06 m) 245 lb (111 kg) 2002-02-12 Connecticut
F 32 Taylor, Terry 6 ft 5 in (1.96 m) 230 lb (104 kg) 1999-09-23 Austin Peay
G/F 25 Terry, Dalen 6 ft 7 in (2.01 m) 195 lb (88 kg) 2002-07-12 Arizona
C 9 Vučević, Nikola 6 ft 10 in (2.08 m) 260 lb (118 kg) 1990-10-24 USC
G 0 White, Coby 6 ft 5 in (1.96 m) 195 lb (88 kg) 2000-02-16 North Carolina
F 44 Williams, Patrick 6 ft 7 in (2.01 m) 215 lb (98 kg) 2001-08-26 Florida State
Head coach
Assistant coach(es)

Legend
  • (C) Team captain
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • (GL) On assignment to G League affiliate
  • (TW) Two-way affiliate player
  • Injured Injured

Roster
Last transaction: August 14, 2023

See also[edit]



Read More: Template:Chicago Bulls roster: Difference between revisions

This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Accept Read More

Privacy & Cookies Policy

Get more stuff like this
in your inbox

Subscribe to our mailing list and get interesting stuff and updates to your email inbox.

Thank you for subscribing.

Something went wrong.