- Advertisement -

- Advertisement -

OHIO WEATHER

Rip Radcliff



← Previous revision Revision as of 22:18, 22 August 2023
Line 35: Line 35:
”’Raymond Allen Radcliff”’ (January 19, 1906 – May 23, 1962) was an American [[Major League Baseball]] [[outfielder]] and [[first baseman]] who appeared 1,081 [[games played|games]] over ten seasons for the [[Chicago White Sox]] ({{mlby|1934}}–{{mlby|1939}}), [[St. Louis Browns]] ({{mlby|1940}}–{{mlby|1941}}) and [[Detroit Tigers]] ({{mlby|1941}}–{{mlby|1943}}). Born in [[Enid, Oklahoma]], he threw and batted [[left-handed]] and was listed as {{convert|5|ft|10|in}} tall and {{convert|170|lb}}.
”’Raymond Allen Radcliff”’ (January 19, 1906 – May 23, 1962) was an American [[Major League Baseball]] [[outfielder]] and [[first baseman]] who appeared 1,081 [[games played|games]] over ten seasons for the [[Chicago White Sox]] ({{mlby|1934}}–{{mlby|1939}}), [[St. Louis Browns]] ({{mlby|1940}}–{{mlby|1941}}) and [[Detroit Tigers]] ({{mlby|1941}}–{{mlby|1943}}). Born in [[Enid, Oklahoma]], he threw and batted [[left-handed]] and was listed as {{convert|5|ft|10|in}} tall and {{convert|170|lb}}.
Radcliff entered baseball in 1928 and joined the White Sox in September 1934 after seven prolific seasons in the [[minor leagues]]. He was known for his ability to make contact, [[strikeout|striking out]] only once every 29 [[at bats]].[https://www.baseball-reference.com/r/radclri01.shtml Rip Radcliff Statistics] Baseball-Reference.com He [[batting average (baseball)|batted]] .300 five times in his career and was a member of the [[American League]] squad for the [[1936 Major League Baseball All-Star Game]]. On July 18, 1936, Radcliff went 6–for–7 with 4 [[run (baseball)|runs]] and 4 [[runs batted in|RBI]] in a 21–14 win against the [[Philadelphia Athletics]].{{cite web|url=https://retrosheet.org/boxesetc/1936/Bo7182PHA1936.htm|title=Boxscore July 18, 1936|website=retrosheet.org|accessdate= August 22, 2023}} He had 200+ [[hit (baseball)|hit]] seasons in {{mlby|1936}} and {{mlby|1940}}. His best season came in {{mlby|1942}} when he hit .342 and finished ninth in American League [[Most valuable player|MVP]] voting.
Radcliff entered baseball in 1928 and joined the White Sox in September 1934 after seven prolific seasons in the [[minor leagues]]. He was known for his ability to make contact, [[strikeout|striking out]] only once every 29 [[at bats]].[https://www.baseball-reference.com/r/radclri01.shtml Rip Radcliff Statistics] Baseball-Reference.com He [[batting average (baseball)|batted]] .300 five times in his career and was a member of the [[American League]] squad for the [[1936 Major League Baseball All-Star Game]]. On July 18, 1936, Radcliff went 6–for–7 with 4 [[run (baseball)|runs]] and 4 [[runs batted in|RBI]] in a 21–14 win against the [[Philadelphia Athletics]].{{cite web|url=https://retrosheet.org/boxesetc/1936/.htm|title=Boxscore July 18, 1936|website=retrosheet.org|accessdate= August 22, 2023}} He had 200+ [[hit (baseball)|hit]] seasons in {{mlby|1936}} and {{mlby|1940}}. His best season came in {{mlby|1942}} when he hit .342 and finished ninth in American League [[Most valuable player|MVP]] voting.
During his ten-year career, Radcliff compiled a .311 batting average (1,267–4,074) with 42 [[home runs]] and 533 RBI. His career numbers include 598 runs scored, 205 [[double (baseball)|doubles]], 50 [[triple (baseball)|triples]], 40 [[stolen base]]s, and 310 [[bases on balls|walks]] for a .362 [[on-base percentage]] and .417 [[slugging percentage]]. Defensively, he recorded a .971 [[fielding percentage]] playing at left and right field and first base.
During his ten-year career, Radcliff compiled a .311 batting average (1,267–4,074) with 42 [[home runs]] and 533 RBI. His career numbers include 598 runs scored, 205 [[double (baseball)|doubles]], 50 [[triple (baseball)|triples]], 40 [[stolen base]]s, and 310 [[bases on balls|walks]] for a .362 [[on-base percentage]] and .417 [[slugging percentage]]. Defensively, he recorded a .971 [[fielding percentage]] playing at left and right field and first base.



Read More: Rip Radcliff

This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Accept Read More

Privacy & Cookies Policy

Get more stuff like this
in your inbox

Subscribe to our mailing list and get interesting stuff and updates to your email inbox.

Thank you for subscribing.

Something went wrong.