- Advertisement -

- Advertisement -

OHIO WEATHER

Opinion polling for the next German federal election: Difference between


From Wikipedia, the free encyclopedia

Content added Content deleted


 

Line 137: Line 137:

|-

|-

| [https://www.wahlrecht.de/umfragen/emnid.htm Kantar]

| [https://www.wahlrecht.de/umfragen/emnid.htm Kantar]

| {{opdrts|26|2|Aug|2023|year}}

| {{opdrts|26||Aug|2023|year}}

| 1,310

| 1,310

| –

| –


Latest revision as of 10:27, 13 August 2023

In the run-up to the next German federal election, various organisations carried out opinion polling to gauge voting intentions in Germany. Results of such polls are displayed in this list.

Poll results[edit]

Graphical summary[edit]

2023[edit]

Polling firm Fieldwork date Sample
size
Abs. SPD Union Grüne FDP AfD Linke Others Lead
INSA 7–11 Aug 2023 1,200 20 26 13 7 21 5 8 5
GMS 2–9 Aug 2023 1,004 17 27 14 7 21 4 10 6
Kantar 2–8 Aug 2023 1,330 19 27 16 6 18 6 8 8
INSA 4–7 Aug 2023 2,004 19 27 14.5 7.5 20.5 4.5 7 6.5
Forsa 1–7 Aug 2023 2,502 28 17 25 15 7 21 4 11 4
Ipsos 4–6 Aug 2023 1,000 17 26 15 8 22 5 7 4
INSA 31 Jul4 Aug 2023 1,203 19 27 14 7 21 5 7 6
Infratest dimap 31 Jul2 Aug 2023 1,297 17 27 15 7 21 4 9 6
Kantar 26 Jul1 Aug 2023 1,310 19 27 16 6 19 5 8 8
YouGov 25 Jul2 Aug 2023 1,756 17 27 14 5 23 6 8 4
INSA 28–31 Jul 2023 2,003 18.5 26.5 14 6.5 21.5 5 8 5
Forsa 25–31 Jul 2023 2,500 28 17 25 15 6 21 5 11 4
INSA 24–28 Jul 2023 1,200 18 26 14 7 22 5 8 4
Wahlkreisprognose 26–27 Jul 2023 1,525 20.5 25 13 7 20.5 4.5 9.5 4.5
Kantar 19–25 Jul 2023 1,402 18 27 16 6 20 5 8 7
INSA 21–24 Jul 2023 2,006 18.5 26.5 14 7.5 21.5 4.5 7.5 5
Forsa 18–24 Jul 2023 2,504 28 18 27 14 6 19 5 11 8
INSA 17–21 Jul 2023 1,266 18 26 14 7 22 5 8 4
Infratest dimap 18–19 Jul 2023 1,235 18 28 13 7 20 4 10 8
Allensbach 7–19 Jul 2023 1,011 19 29 16 7 18 4 7 10
Kantar 12–18 Jul 2023 1,403 18 26 16 7 20 5 8 6
INSA 14–17 Jul 2023 2,004 18 27 14 7 20.5 5 8.5 6.5
Forsa 11–17 Jul 2023 2,502 26 18 26 15 7 20 4 10 6
INSA 10–14 Jul 2023 1,184 18 27 14 7 20 5 9 7
Forschungsgruppe Wahlen 11–13 Jul 2023 1,347 27 17 27 16 7 20 4 9 7
Kantar 5–11 Jul 2023 1,393 19 26 15 7 20 5 8 6
INSA 7–10 Jul 2023 2,008 19 26 14 7 20.5 5 8.5 5.5
Ipsos 7–9 Jul 2023 1,000 18 26 14 7 22 5 8 4
Forsa 4–7 Jul 2023 2,003 25 18 27 14 7 19 5 10 8
INSA 3–7 Jul 2023 1,204 19 27 13 7 20 5 9 7
Infratest dimap 3–5 Jul 2023 1,305 18 28 14 7 20 4 9 8
YouGov 30 Jun4 Jul 2023 1,694 18 27 14 6 21 6 7 6
Kantar 28 Jun4 Jul 2023 1,403 18 27 15 6 20 5 9 7
INSA 30 Jun3 Jul 2023 2,897 19 25.5 14.5 6.5 21 5 8.5 4.5
GMS 28 Jun3 Jul 2023 1,005 17 28 14 7 20 4 10 8
Forsa 27 Jun3 Jul 2023 2,501 25 18 27 15 6 19 5 10 8
INSA 26–30 Jun 2023 1,401 19 26 14 7 20 5 9 6
Forschungsgruppe Wahlen 27–29 Jun 2023 1,379 24 18 28 16 6 19 5 8 9
Kantar 20–27 Jun 2023 1,408 18 26 15 7 19 5 10 7
INSA 23–26 Jun 2023 2,004 19.5 26.5 13.5 6.5 20.5 4.5 9 6
Forsa 20–26 Jun 2023 2,506 25 18 27 15 7 19 4 10 8
Wahlkreisprognose 22–25 Jun 2023 1,399 21 24 14.5 6 21 4.5 9 3
INSA 19–23 Jun 2023 1,203 20 26 13 7 20 4 10 6
Allensbach 9–22 Jun 2023 1,039 19 31 15 8 17 4 6 12
Infratest dimap 20–21 Jun 2023 1,191 17 29 15 6 19 4 10 10
Kantar 14–20 Jun 2023 1,406 19 27 15 7 20 4 8 7
INSA 16–19 Jun 2023 2,006 20 26.5 13.5 7.5 20 4.5 8 6.5
Forsa 13–19 Jun 2023 2,503 25 18 27 15 7 19 4 10 8
INSA 12–16 Jun 2023 1,203 20 27 13 8 19 4 9 7
Civey 9–16 Jun 2023 10,031 19 25 16 7 20 5 8 5
Forschungsgruppe Wahlen 13–15 Jun 2023 1,224 21 19 28 16 6 18 5 8 9
Kantar 6–13 Jun 2023 1,387 20 27 15 6 19 5 8 7
INSA 9–12 Jun 2023 2,003 20 27 13 8 19.5 4.5 8 7
Forsa 6–12 Jun 2023 2,504 24 18 29 14 7 19 4 9 10
INSA 5–9 Jun 2023 1,201 20 27 13 8 19 5 8 7
YouGov 2–7 Jun 2023 1,628 19 28 13 5 20 6 8 8
Kantar 31 May6 Jun 2023 1,402 20 27 15 7 18 5 8 7
INSA 2–5 Jun 2023 2,009 19 26.5 13.5 9 19 5 8 7.5
GMS 31 May5 Jun 2023 1,001 18 29 15 7 19 4 8 10
Forsa 30…



Read More: Opinion polling for the next German federal election: Difference between

This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Accept Read More

Privacy & Cookies Policy

Get more stuff like this
in your inbox

Subscribe to our mailing list and get interesting stuff and updates to your email inbox.

Thank you for subscribing.

Something went wrong.