- Advertisement -

- Advertisement -

OHIO WEATHER

Electric Reliability Council of Texas: Difference between revisions


 

Line 18: Line 18:

}}

}}

[[File:Rto_map.gif|thumb|300x300px|ISOs and RTOs of North America as of 18 March 2021]]

[[File:Rto_map.gif|thumb|300x300px|ISOs and RTOs of North America as of 18 March 2021]]

The ”’Electric Reliability Council of Texas, Inc.”’ (”’ERCOT”’) is an American organization that operates [[Texas]]’s [[electrical grid]], the [[Texas Interconnection]],{{Cite Q|Q114357264|access-date=2022-10-02}}{{cite web |title=2019 ERCOT County Map |url=http://www.ercot.com/content/wcm/landing_pages/89373/sized-county-map-6.27.19.jpg |publisher=ERCOT |archive-url=https://web.archive.org/web/20190630212458/http://www.ercot.com/content/wcm/landing_pages/89373/sized-county-map-6.27.19.jpg |archive-date=June 30, 2019 |date=June 27, 2019 |url-status=live}} which supplies power to more than 25 million Texas customers and represents 90 percent of the state’s electric load.{{cite web|url=http://www.ercot.com/content/wcm/lists/144926/ERCOT_Quick_Facts_8818.pdf|title=Quick facts |date=818 |website=www.ercot.com }} ERCOT is the first [[Regional transmission organization|independent system operator]] (ISO) in the United States.{{cite web|url=http://www.ercot.com/about/profile/history/ |title=History of ERCOT |publisher=Ercot.com |access-date=2018-08-14}} ERCOT works with the [[Texas Reliability Entity]] (TRE),{{Cite web |url=http://www.texasre.org/about/Pages/Default.aspx |title=Texas Reliability Entity – About Us |access-date=2013-04-22 |archive-url=https://web.archive.org/web/20130328213848/http://www.texasre.org/about/Pages/Default.aspx |archive-date=2013-03-28 |url-status=dead }} one of eight regional entities within the [[North American Electric Reliability Corporation]] (NERC) that coordinate to improve reliability of the bulk power grid.{{cite web|url=http://www.nerc.com/page.php?cid=1%7C9%7C119 |title=NERC|website=www.nerc.com}}

The ”’Electric Reliability Council of Texas, Inc.”’ (”’ERCOT”’) is an American organization that operates [[Texas]]’s [[electrical grid]], the [[Texas Interconnection]],{{Cite Q|Q114357264|access-date=2022-10-02}}{{cite web |title=2019 ERCOT County Map |url=http://www.ercot.com/content/wcm/landing_pages/89373/sized-county-map-6.27.19.jpg |publisher=ERCOT |archive-url=https://web.archive.org/web/20190630212458/http://www.ercot.com/content/wcm/landing_pages/89373/sized-county-map-6.27.19.jpg |archive-date=June 30, 2019 |date=June 27, 2019 |url-status=live}} which supplies power to more than 25 million Texas customers and represents 90 percent of the state’s electric load.{{cite web|url=http://www.ercot.com/content/wcm/lists/144926/ERCOT_Quick_Facts_8818.pdf|title=Quick facts |date=818 |website=www.ercot.com }} ERCOT is the first [[Regional transmission organization|independent system operator]] (ISO) in the United States.{{cite web|url=http://www.ercot.com/about/profile/history/ |title=History of ERCOT |publisher=Ercot.com |access-date=2018-08-14}} ERCOT works with the [[Texas Reliability Entity]] (TRE),{{Cite web |url=http://www.texasre.org/about/Pages/Default.aspx |title=Texas Reliability Entity – About Us |access-date=2013-04-22 |archive-url=https://web.archive.org/web/20130328213848/http://www.texasre.org/about/Pages/Default.aspx |archive-date=2013-03-28 |url-status=dead }} one of regional entities within the [[North American Electric Reliability Corporation]] (NERC) that coordinate to improve reliability of the bulk power grid.{{cite web|url=http://www.nerc.com/page.php?cid=1%7C9%7C119 |title=NERC|website=www.nerc.com}}

As the ISO for the region, ERCOT dispatches power on an electric grid that connects more than 46,500 miles of transmission lines and more than 610 generation units.{{cite web|url=http://www.ercot.com/content/wcm/lists/144926/ERCOT_Quick_Facts_8818.pdf |title=Quick facts |website=www.ercot.com }}

As the ISO for the region, ERCOT dispatches power on an electric grid that connects more than 46,500 miles of transmission lines and more than 610 generation units.{{cite web|url=http://www.ercot.com/content/wcm/lists/144926/ERCOT_Quick_Facts_8818.pdf |title=Quick facts |website=www.ercot.com }}

Regional transmission organization in Texas

ISOs and RTOs of North America as of 18 March 2021

The Electric Reliability Council of Texas, Inc. (ERCOT) is an American organization that operates Texas‘s electrical grid, the Texas Interconnection,[3][4] which supplies power to more than 25 million Texas customers and represents 90 percent of the state’s electric load.[5] ERCOT is the first independent system operator (ISO) in the United States.[6] ERCOT works with the Texas Reliability Entity (TRE),[7] one of six regional entities within the North American Electric Reliability Corporation (NERC) that coordinate to improve reliability of the bulk power grid.[8]

As the ISO for the region, ERCOT dispatches power on an electric grid that connects more than…



Read More: Electric Reliability Council of Texas: Difference between revisions

This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Accept Read More

Privacy & Cookies Policy

Get more stuff like this
in your inbox

Subscribe to our mailing list and get interesting stuff and updates to your email inbox.

Thank you for subscribing.

Something went wrong.