- Advertisement -

- Advertisement -

OHIO WEATHER

2023 Netball World Cup: Difference between revisions


 

Line 507: Line 507:

| score=””’62”’–39

| score=””’62”’–39

| team2 = {{nb|Malawi}}

| team2 = {{nb|Malawi}}

| goals1 = [[Assaindey Tchine|Tchine]] {{nb-goal|12|13}}
[[Nat Metcalf|Metcalf]] {{nb-goal|2|2}}
[[Eleanor Cardwell|Caldwell]] {{nb-goal|31|34}}
[[Helen Housby|Housby]] {{nb-goal|17|17}}

| goals1 = [[Assaindey Tchine|Tchine]] {{nb-goal|12|13}}
[[ Metcalf|Metcalf]] {{nb-goal|2|2}}
[[Eleanor Cardwell|Caldwell]] {{nb-goal|31|34}}
[[Helen Housby|Housby]] {{nb-goal|17|17}}

| goals2 = [[Joyce Mvula|Mvula]] {{nb-goal|19|23}}
[[Mwai Kumwenda|Kumwenda]] {{nb-goal|8|10}}
[[Jane Chimaliro|Chimaliro]] {{nb-goal|11|13}}
[[Sindi Simtowe|Simtowe]] {{nb-goal|1|3}}

| goals2 = [[Joyce Mvula|Mvula]] {{nb-goal|19|23}}
[[Mwai Kumwenda|Kumwenda]] {{nb-goal|8|10}}
[[Jane Chimaliro|Chimaliro]] {{nb-goal|11|13}}
[[Sindi Simtowe|Simtowe]] {{nb-goal|1|3}}

| Q1 = ”’12”’–10

| Q1 = ”’12”’–10

Line 545: Line 545:

| score=””’62”’–37

| score=””’62”’–37

| team2 = {{nb|Scotland}}

| team2 = {{nb|Scotland}}

| goals1 = [[Helen Housby|Housby]] {{nb-goal|12|13}}
[[Assaindey Tchine|Tchine]] {{nb-goal|31|34}}
[[Nat Metcalf|Metcalf]] {{nb-goal|5|7}}
[[Eleanor Cardwell|Cardwell]] {{nb-goal|14|15}}

| goals1 = [[Helen Housby|Housby]] {{nb-goal|12|13}}
[[Assaindey Tchine|Tchine]] {{nb-goal|31|34}}
[[ Metcalf|Metcalf]] {{nb-goal|5|7}}
[[Eleanor Cardwell|Cardwell]] {{nb-goal|14|15}}

| goals2 = [[Cerys Cairns|Cairns]] {{nb-goal|4|5}}
[[Beth Goodwin|Goodwin]] {{nb-goal|11|15}}
[[Niamh McCall|McCall]] {{nb-goal|16|19}}
[[Emma Barrie|Barrie]] {{nb-goal|6|8}}

| goals2 = [[Cerys Cairns|Cairns]] {{nb-goal|4|5}}
[[Beth Goodwin|Goodwin]] {{nb-goal|11|15}}
[[Niamh McCall|McCall]] {{nb-goal|16|19}}
[[Emma Barrie|Barrie]] {{nb-goal|6|8}}

| Q1 = ”’14”’–9

| Q1 = ”’14”’–9

Line 1,176: Line 1,176:

| team2 = ”'{{nb|England}}”’

| team2 = ”'{{nb|England}}”’

| goals1 = [[Lydia Panapasa|Panapasa]] {{nb-goal|2|4}}
[[Maliana Rusivakula|Rusivakula]] {{nb-goal|25|30}}
[[Jima Kete|Kete]] {{nb-goal|1|1}}

| goals1 = [[Lydia Panapasa|Panapasa]] {{nb-goal|2|4}}
[[Maliana Rusivakula|Rusivakula]] {{nb-goal|25|30}}
[[Jima Kete|Kete]] {{nb-goal|1|1}}

| goals2 = [[Assaindey Tchine|Tchine]] {{nb-goal|15|15}}
[[Helen Housby|Housby]] {{nb-goal|26|28}}
[[Eleanor Cardwell|Cardwell]] {{nb-goal|40|41}}
[[Nat Metcalf|Metcalf]] {{nb-goal|8|9}}

| goals2 = [[Assaindey Tchine|Tchine]] {{nb-goal|15|15}}
[[Helen Housby|Housby]] {{nb-goal|26|28}}
[[Eleanor Cardwell|Cardwell]] {{nb-goal|40|41}}
[[ Metcalf|Metcalf]] {{nb-goal|8|9}}

| venue = [[Cape Town International Convention Centre]] Arena 1

| venue = [[Cape Town International Convention Centre]] Arena 1

| attendance =

| attendance =

International netball tournament in South Africa

2023 Netball World Cup
Host nation  South Africa
Dates 28 July 2023 – 6 August 2023
No. of nations 16

2027

The Netball World Cup 2023 is the sixteenth staging of the premier competition in international netball, contested every four years. The tournament was held from Friday, 28 July to Sunday, 6 August[1] at the International Convention Centre in Cape Town, South Africa. This marked the first time the tournament will be held in Africa.[2]

This will also mark the tournament’s 60th anniversary, as it was founded in 1963.

Organisation[edit]

The host city and venue was announced by the International Netball Federation (INF) on 8 March 2019, only months prior to the staging of the 2019 edition in Liverpool, England. Cape Town’s bid, supported by the South African Government and the Western Cape province, was selected by the INF ahead of a bid by Auckland, New Zealand.[3] The INF stated the Cape Town bid would “deliver a greater impact on the development of global netball” and cited the pledges by the South African Government to invest heavily in preparation and development of the sport in the lead-up to the tournament.[2][4]

Venue[edit]

All matches at the event will be held at the Cape Town International Convention Centre.

Mascot[edit]

In August 2022, the mascot was revealed for the tournament following a public competition.[5][6] Designed by 11-year-old Violet Cassidy from Manchester, England; the mascot is an anthromorphic meerkat named Letsasi, meaning “sun.”[5][7]

Broadcasters[edit]

This is a list of the broadcasters for the tournament in competing countries and regions. For the first time in history, the event will be recorded and produced by an all women crew from SuperSport (MultiChoice).[8]
All other countries not listed below are able to subscribe to NetballPass to watch the tournament.[9]

  Qualified

  Did not qualify

  Did not enter

Sixteen teams will contest the 2022 title.[20]



Read More: 2023 Netball World Cup: Difference between revisions

This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Accept Read More

Privacy & Cookies Policy

Get more stuff like this
in your inbox

Subscribe to our mailing list and get interesting stuff and updates to your email inbox.

Thank you for subscribing.

Something went wrong.