Lexus GP of Mid-Ohio race result by class – Taylor/Albuquerque winners
![]() |
16.05.2022: LEXUS GRAND PRIX at MID OHIO DPi 1 10 R. Taylor / F. Albuquerque Konica Minolta Acura ARX-05 Acura DPi 121 2:40:20.108 79 1:12.666 111.864 |
LEXUS GRAND PRIX at MID OHIO
Lexington
Sunday, May 15th 2022
DPi
1 10 R. Taylor / F. Albuquerque Konica Minolta Acura ARX-05 Acura DPi 121 2:40:20.108 79 1:12.666 111.864
2 60 O. Jarvis / T. Blomqvist Meyer Shank Racing W/Curb-Agajanian Acura DPi 121 2:40:22.206 +2.098 +2.098 70 1:12.264 112.487
3 31 P. Derani / T. Nunez Whelen Engineering Racing Cadillac DPi 121 2:40:37.018 +16.910 +14.812 70 1:12.543 112.054
4 02 E. Bamber / A. Lynn Cadillac Racing Cadillac DPi 121 2:40:57.024 +36.916 +20.006 91 1:12.470 112.167
5 01 R. van der Zande / S. Bourdais Cadillac Racing Cadillac DPi 121 2:40:57.212 +37.104 +0.188 79 1:12.720 111.781
6 5 T. Vautier / R. Westbrook JDC Miller MotorSports Cadillac DPi 121 2:41:22.409 +1’02.301 +25.197 89 1:12.889 111.522
LMP2
1 81 H. Hedman / J. Montoya DragonSpeed USA ORECA LMP2 07 118 2:40:58.760 53 1:13.737 110.240
2 11 S. Thomas / J. Bomarito PR1 Mathiasen Motorsports ORECA LMP2 07 118 2:41:12.412 +13.652 +13.652 95 1:13.982 109.875
3 20 D. Andersen / A. Fjordbach High Class Racing ORECA LMP2 07 118 2:41:30.101 +31.341 +17.689 89 1:14.206 109.543
4 8 J. Farano / W. Stevens Tower Motorsport ORECA LMP2 07 117 2:40:49.530 1 Laps 1 Laps 77 1:13.725 110.258
5 18 D. Merriman / R. Dalziel Era Motorsport ORECA LMP2 07 117 2:40:55.057 1 Laps +5.527 88 1:13.772 110.187
6 52 J. Pierson / P. Kelly PR1 Mathiasen Motorsports ORECA LMP2 07 117 2:40:57.761 1 Laps +2.704 96 1:13.871 110.040
LMP3
1 54 J. Bennett / C. Braun CORE Autosport Ligier JS P320 114 2:41:43.669 67 1:18.336 103.768
2 30 A. Balogh / G. Grist Jr III Racing Ligier JS P320 113 2:40:35.134 1 Laps 1 Laps 39 1:18.385 103.703
3 36 J. Andretti / G. Chaves Andretti Autosport Ligier JS P320 113 2:40:49.123 1 Laps +13.989 45 1:18.747 103.226
4 74 G. Robinson / F. Fraga Riley Motorsports Ligier JS P320 113 2:40:54.192 1 Laps +5.069 66 1:18.449 103.618
5 58 D. Dickerson / J. Sarchet MLT Motorsports Ligier JS P320 113 2:41:04.644 1 Laps +10.452 92 1:18.364 103.731
6 33 J. Barbosa / L. Willsey Sean Creech Motorsport Ligier JS P320 112 2:41:01.874 2 Laps 1 Laps 42 1:19.058 102.820
7 38 D. Goldburg / R. Lindh Performance Tech Motorsports Ligier JS P320 106 2:41:37.218 8 Laps 6 Laps 73 1:18.267 103.859
8 13 O. Fidani / K. Wittmer AWA Duqueine D08 100 2:41:12.259 14 Laps 6 Laps 63 1:21.090 100.243
GTD
1 70 B. Iribe / J. Pepper inception racing McLaren 720S GT3 110 2:40:22.137 37 1:22.000 99.131
2 96 R. Foley / B. Auberlen Turner Motorsport BMW M4 GT3 110 2:40:22.770 +0.633 +0.633 37 1:21.674 99.527
3 1 B. Sellers / M. Snow Paul Miller Racing BMW M4 GT3 110 2:40:23.356 +1.219 +0.586 49 1:21.425 99.831
4 12 F. Montecalvo / A. Telitz VasserSullivan Lexus RC F GT3 110 2:40:26.073 +3.936 +2.717 69 1:22.615 98.393
5 39 R. Megennis / J. Westphal CarBahn with Peregrine Racing Lamborghini Huracan GT3 110 2:40:29.193 +7.056 +3.120 39 1:21.916 99.233
6 57 R. Ward / P. Ellis Winward Racing Mercedes-AMG GT3 110 2:40:34.870 +12.733 +5.677 85 1:21.330 99.948
7 32 M. Skeen / S. McAleer Team Korthoff Motorsports Mercedes-AMG GT3 110 2:40:41.458 +19.321 +6.588 47 1:22.130 98.974
8 17 J. Hawksworth / R. Heistand VasserSullivan Lexus RC F GT3 110 2:40:43.868 +21.731 +2.410 51 1:21.969 99.168
9 27 R. De Angelis / M. Martin Heart of Racing Team Aston Martin Vantage GT3 110 2:40:51.870 +29.733 +8.002 36 1:21.868 99.291
10 16 R. Hardwick / J. Heylen Wright Motorsports Porsche 911 GT3R 110 2:40:54.989 +32.852 +3.119 36 1:22.542 98.480
11 51 R. Eversley / A. Read Rick Ware Racing Acura NSX GT3 109 2:41:03.959 1 Laps 1 Laps 40 1:22.508 98.521
Car #74 – 29 seconds time penalty for unserved drive-through
– IMSA photos IMSA Galstad /Levitt
16.05.2022
more
15.05.2022
15.05.2022
15.05.2022
15.05.2022
14.05.2022
14.05.2022
14.05.2022
13.05.2022
13.05.2022
13.05.2022
13.05.2022
13.05.2022
13.05.2022
13.05.2022
13.05.2022
Read More: Lexus GP of Mid-Ohio race result by class – Taylor/Albuquerque winners